logo
GRAFIK REKAPITULASI SUARA DPRD PROVINSI KALIMANTAN BARAT - KALIMANTAN BARAT 8 - KETAPANG - BENUA KAYONG - SUKA BARU
DATA VTO PROVINSI KALIMANTAN BARAT - KALIMANTAN BARAT 8 - KETAPANG - BENUA KAYONG - SUKA BARU
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPRD PROVINSI KALIMANTAN BARAT - KALIMANTAN BARAT 8 - KETAPANG - BENUA KAYONG - SUKA BARU
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 MUHAMMAD THOHIR, S.Ag. 10 26 24 5 5 5 8 7 90
2 Ir. H. MUHAMMAD SAID 1 2 0 2 1 1 0 1 8
3 MARHAMAH, S.E. 0 0 0 0 0 0 0 0 0
4 ASIH FARAHMI, S.T. 1 0 1 0 0 19 8 20 49
5 ISNAWATI 1 0 1 3 1 0 0 0 6
6 MIA INSAN PERDANA, S.Pd.I. 0 1 0 0 0 0 0 0 1
7 YENI ANDRIANA 0 0 0 0 0 0 0 0 0
8 JUHAEDI 0 0 2 0 0 0 0 0 2
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 ROSTINI HAGAWALTI, S.H., M.H. 3 4 1 2 0 5 6 0 21
2 HERONIMUS 2 0 0 5 2 0 1 1 11
3 MAWARDI USMAN, S.H. 1 0 4 8 1 0 1 0 15
4 MARZUKI 1 3 3 0 2 0 0 1 10
5 EMILIA, A.Md. 0 0 0 1 0 0 0 0 1
6 FIRMANSYAH, S.IP. 0 0 1 0 0 0 0 1 2
7 RABIATUN 0 0 0 0 0 0 0 0 0
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 THOMAS ALEKSANDER, S.Sos., M.Si. 0 3 2 1 1 0 0 1 8
2 MASKENDARI, S.P. , M.Si. 0 2 2 0 1 0 0 0 5
3 SELVIA ANTIA RESA, S.Kom. 1 2 0 0 0 0 1 0 4
4 A. ALIBATA, S.Pd., M.Si. 0 1 1 0 0 0 0 0 2
5 ADUL. K, S.I.Kom. 0 0 0 0 0 1 0 1 2
6 RYTA MONICA, A.Md.Keb. 0 0 0 0 0 0 0 0 0
7 FITRIYANI 1 0 0 2 0 1 0 0 4
8 SAUFI 15 5 2 1 2 5 11 0 41
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 HJ. SUMA JENNY HERYANTI, S.H., M.H. 8 33 28 19 13 16 7 11 135
2 H. IRVAN MASYAD, S.Pd., M.H. 1 7 0 2 7 25 4 7 53
3 H. RAHMAD SUTOYO, S.E. 2 10 28 7 11 17 15 4 94
4 MARTHA ENNE, S.IP., M.M. 0 4 5 1 1 5 3 4 23
5 LUKAS LAWUN 0 0 0 1 1 0 0 0 2
6 ELYSA, S.H. 0 2 0 0 0 0 1 0 3
7 Ir. H. DARMANSYAH, M.M. 1 1 0 2 9 6 0 2 21
8 SULISTIONO, S.Sos. 0 0 0 0 0 1 0 3 4
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 H. HAMDANI ADENI 0 1 0 0 1 1 0 1 4
2 Drs. H. GURDANI ACHMAD 4 0 4 1 0 0 0 0 9
3 IRMA YANI, A.Md. 0 1 0 0 0 1 0 0 2
4 DEWANTO, S.AP. 0 0 0 1 0 2 0 0 3
5 KHO SUSANTI, S.Pd. 0 0 0 0 0 0 0 0 0
6 JUNAIDI, S.H. 0 4 0 1 0 0 0 0 5
7 RENY REY 0 0 0 6 0 0 0 0 6
8 ABUL AINEN, S.T. 0 0 0 0 0 0 0 0 0
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 A. ALFIAN, M.T. 0 0 0 1 0 0 1 1 3
2 H. Drs. SUADI MUNZIRI 0 0 1 2 2 1 0 0 6
3 MISNA SYARIANA 1 1 2 0 0 0 0 1 5
4 NURLELA 0 0 0 1 0 0 0 0 1
5 Sy. M. SAUFI AULIA RAHMAN 0 0 0 0 0 0 0 0 0
6 MIKHAEL RAPLY, M.H. 0 1 0 0 0 0 0 0 1
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 Sy. HAIRUMAN 2 2 13 5 2 7 0 5 36
2 USMAN, S.E. 3 3 3 1 2 0 0 1 13
3 HANISYAH 0 0 2 1 0 0 1 0 4
4 IZHAR SAFAWI, S.Pd.I. 0 2 1 0 4 1 0 1 9
5 SUMARDI 0 0 0 0 0 0 0 0 0
6 ARIN TRIANA, A.Ma. 1 0 0 0 0 0 0 0 1
7 MELI DALINA 0 0 0 0 0 0 0 1 1
8 A. KADIR, S.E. 0 0 0 1 2 0 1 0 4
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 DOMIANUS YORDAN, A.Md. 0 1 0 0 0 1 0 0 2
2 TITUS APEK, S.H. 0 0 0 0 0 0 0 0 0
3 SHEILA DEWI DESTIONO 0 1 0 0 0 0 0 0 1
4 JAMARI ASRI 0 0 0 0 0 0 0 2 2
5 CHANISIUS KUAN 0 0 0 0 0 1 0 0 1
6 ANGELA TITI SARI 0 0 1 0 0 0 0 0 1
7 GITA DEVIANA 0 0 0 0 0 0 0 0 0
8 ALIANSYAH. BE. 0 0 0 0 0 0 0 0 0
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 H. MIFTAH, S.H.I. 1 3 1 3 3 1 1 1 14
2 Hj. BELLA SIRAMA 0 0 0 0 0 0 0 0 0
3 SUPARTONO 1 1 1 3 0 4 0 0 10
4 SUNIWAR 0 0 0 2 2 0 0 0 4
5 TINA SAHARA 0 0 0 0 0 0 0 0 0
6 SYAKRANI. R 0 0 0 0 0 0 0 0 0
7 H. UTI RUSHAN, S.T. 14 9 1 0 0 0 1 0 25
8 Syf. RIZEKIA ZULAIKHA ASSEGGAF 1 0 0 0 0 0 0 0 1
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 ERNAWATI 0 0 0 0 0 0 0 0 0
2 MUHAMMAD YANI 0 0 0 1 0 0 0 0 1
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 YULIANI 3 1 9 26 1 4 9 3 56
2 ISHAK, S.T. 1 3 2 0 1 1 0 0 8
3 HUSNI 24 6 4 4 4 21 41 8 112
4 KHAIRUL ANAM 1 6 1 0 1 1 7 1 18
5 ADMIATI 0 0 0 0 0 0 0 0 0
6 EVA OKTASARI, S.Pd. 0 0 0 0 0 0 0 0 0
7 IRIAN SYAHRUDDIN MADJID 0 1 2 1 1 0 0 1 6
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 ALIANSYAH 0 0 1 1 2 0 0 0 4
2 MARWAN S.P. 0 0 2 0 0 1 0 0 3
3 RACHMI ANGRIANI 0 0 0 0 0 0 1 0 1
4 Ir. ALBERTUS BATARA BUDI 0 0 0 0 0 0 0 0 0
5 JAIRINA 0 0 0 0 0 0 0 0 0
6 DJAELANI 0 0 0 0 0 0 0 0 0
7 MARYATI 0 0 0 0 0 0 0 0 0
8 Ir. H. GUSTI KAMBOJA, M.H. 2 4 0 0 20 0 0 0 26
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 H. RASMIDI, S.E., M.M. 0 1 5 6 5 4 1 5 27
2 AQUINO CEGER, S.E. 22 8 2 1 0 13 0 0 46
3 ELISABETH LILIS SURYANI, S.E. 1 0 0 0 0 0 0 0 1
4 MASDAR, S.Pd.SD., M.Si. 0 0 0 0 0 0 0 0 0
5 TANTHER ALEXANDER 0 0 0 0 0 0 0 0 0
6 LILI KARLINA I, S.Pd.I. 0 0 0 0 0 0 0 0 0
7 PATURAHMAN, S.I.P. 0 0 0 0 0 0 0 0 0
8 NASTUTI LARASMITA 0 0 0 0 1 0 0 0 1
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 HADI PURNANDI, S.IP., M.Si. 0 0 0 0 0 0 0 1 1
2 Hj. RATNA HERLINDA, S.E. 0 1 0 0 0 0 0 3 4
3 CANDRA ADY 0 0 0 0 0 0 0 0 0
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL